This roster is by no means complete or totally accurate.....
Most of the B units aren't listed and the road number ranges are
often quite general due to the multitude of individual units.
Over time the roster will be improved, possibly to include
builder numbers and previous owners, etc...
NUMBER |
TYPE |
BUILDER |
CLASS |
HP |
TE |
2016-2101 | 0-6-0 | Schenectady | M-1 | 0 | 23300 |
2111-2184 | 0-6-0 | Schenectady | M-2 | 0 | 37000 |
2601-2635 | 0-6-0 | Schenectady | M-3 | 0 | 37000 |
2636-2643 | 0-8-0 | Richmond | M-4 | 0 | 54000 |
190-500 | 4-4-0 | Schenectady | A | 0 | 18700 |
113-1360 | 4-4-2 | Schenectady | D | 0 | 21800 |
18-1395 | 4-6-0 | Baldwin | R-1 | 0 | 30900 |
101-106 | 4-6-0 | Dunkirk | I-1 | 0 | 33400 |
107-262 | 4-6-0 | Dunkirk | K-1 | 0 | 33400 |
338-363 | 4-6-0 | Dunkirk | I-1 | 0 | 33400 |
1502-1667 | 4-6-2 | Schenectady | E | 0 | 33600 |
2901-2912 | 4-6-2 | Schenectady | E-2B | 0 | 45800 |
2902-2908 | 4-6-2 | Schenectady | E-2A | 0 | 45800 |
56-2225 | 4-6-2 | Schenectady | E-1 | 0 | 28700 |
600-602 | 4-6-2 | Schenectady | E-3 | 0 | 64600 |
4001-4009 | 4-6-4 | ALCO | E-4 | 0 | 55000 |
491-492 | 0-10-2 | Baldwin | J-1 | 0 | 71300 |
1479-1909 | 2-8-0 | Baldwin | Z | 0 | 51600 |
2600 | 2-8-2 | ALCO | J-A | 0 | 62000 |
2301-2570 | 2-8-2 | Schenectady | J | 0 | 60100 |
2493-2596 | 2-8-2 | Schenectady | J-A | 0 | 62000 |
2801-2812 | 2-8-4 | Dunkirk | J-4 | 0 | 79500 |
3001-3035 | 4-8-4 | Baldwin | H | 0 | 83200 |
1000-1002 | BoxCab | Ingersoll-Rand | B-B | 300 | 32500 |
10 | 44T | Whitcomb | B-B | 358 | 22000 |
401-405 | 44T | Whitcomb | B-B | 358 | 22000 |
408-410 | 44T | Whitcomb | B-B | 380 | 22000 |
1200 | BoxCab | Ingersoll-Rand | B-B | 600 | 54000 |
1205 | 80T | Whitcomb | B-B | 650 | 40000 |
5-7 | SC | EMD | B-B | 600 | 51500 |
55 | SW | EMD | B-B | 600 | 51500 |
1201-1279 | SW1 | EMD | B-B | 600 | 51500 |
60-61 | SW1 | EMD | B-B | 600 | 51500 |
1280-1281 | SW600 | EMD | B-B | 600 | 49750 |
1259-1261 | DS-4-4-660 | Baldwin | B-B | 660 | 49150 |
71 | DS-4-4-660 | Baldwin | B-B | 660 | 49150 |
1202-1258 | S1 | ALCO | B-B | 660 | 49750 |
1262-1267 | S3 | ALCO | B-B | 660 | 49775 |
1237-1246 | VO 660 | Baldwin | B-B | 660 | 57425 |
58 59 68 | VO 660 | Baldwin | B-B | 660 | 57425 |
126-129 | SW8 | EMD | B-B | 800 | 57750 |
801 | SW8 | EMD | B-B | 800 | 57750 |
90-91 | NW1 | EMD | B-B | 900 | 63500 |
901 | NW1 | EMD | B-B | 900 | 63500 |
1018-1022 | DS-4-4-1000 | Baldwin | B-B | 1000 | 57500 |
32-41 | DS-4-4-1000 | Baldwin | B-B | 1000 | 57500 |
99-100 | DS-4-4-1000 | Baldwin | B-B | 1000 | 57500 |
100-101 | NW2 | EMD | B-B | 1000 | 123000 |
16-31 42 | NW2 | EMD | B-B | 1000 | 123000 |
2000-2001 | NW2 | EMD | B-B | 1000 | 123000 |
58-66 | NW2 | EMD | B-B | 1000 | 123000 |
70 | NW2 | EMD | B-B | 1000 | 123000 |
1003-1092 | S2 | ALCO | B-B | 1000 | 57500 |
1077-1099 | S4 | ALCO | B-B | 1000 | 57500 |
1010-1013 | TR2 | EMD | B-B | 1000 | 0 |
100 103 | VO 1000 | Baldwin | B-B | 1000 | 57500 |
1037-1047 1024 | VO 1000 | Baldwin | B-B | 1000 | 57500 |
87-89 | VO 1000 | Baldwin | B-B | 1000 | 57500 |
1073-1076 | S12 | Baldwin | B-B | 1200 | 58875 |
1106-1109 | S12 | Baldwin | B-B | 1200 | 59750 |
1117-1121 | S12 | Baldwin | B-B | 1200 | 59750 |
1126-1128 | S12 | Baldwin | B-B | 1200 | 59750 |
1211-1221 | SW1200 | EMD | B-B | 1200 | 0 |
310-321 | SW1200 | EMD | B-B | 1200 | 61750 |
1101-1125 | SW9 | EMD | B-B | 1200 | 61750 |
143-145 | SW9 | EMD | B-B | 1200 | 61750 |
1302-1316 | MP15 | EMD | B-B | 1500 | 0 |
1036 1070 1082 | H-10-44 | FM | B-B | 1000 | 60000 |
1048-1065 | H-10-44 | FM | B-B | 1000 | 60000 |
1030-1081 | RS1 | ALCO | B-B | 1000 | 60000 |
1066-1069 | RS1 | ALCO | B-B | 1000 | 60000 |
200-234 | RS1 | ALCO | B-B | 1000 | 60000 |
1071-1072 | H-12-44 | FM | B-B | 1200 | 61750 |
1110-1116 | H-12-44 | FM | B-B | 1200 | 61750 |
1504 | DRS 6-4-15 | Baldwin | A-1-A | 1500 | 0 |
1500-1502 | DRS 6-6-15 | Baldwin | C-C | 1500 | 71900 |
1505-1509 | DRS 6-6-15 | Baldwin | C-C | 1500 | 71900 |
120-121 | GP7 | EMD | B-B | 1500 | 61500 |
151-161 | GP7 | EMD | B-B | 1500 | 61500 |
1518-1659 | GP7 | EMD | B-B | 1500 | 61500 |
4100-4499 | GP7 | EMD | B-B | 1500 | 0 |
4252-4253 | HE15 | CNW | B-B | 1500 | 0 |
1503 | RS2 | ALCO | B-B | 1500 | 62500 |
50-57 | RS2 | ALCO | B-B | 1500 | 62500 |
1560-1561 | AS 616 | Baldwin | C-C | 1600 | 71750 |
1604 | AS 616 | Baldwin | C-C | 1600 | 72375 |
1510-1514 | H-16-66 | FM | C-C | 1600 | 71500 |
1605-1612 | H-16-66 | FM | C-C | 1600 | 71500 |
1668-1683 | H-16-66 | FM | C-C | 1600 | 71500 |
168-172 150 | H-16-66 | FM | C-C | 1600 | 71500 |
1691-1700 | H-16-66 | FM | C-C | 1600 | 71500 |
1901-1906 | H-16-66 | FM | C-C | 1600 | 71500 |
1515-1517 | RS3 | ALCO | B-B | 1600 | 69720 |
1619-1620 | RS3 | ALCO | B-B | 1600 | 69720 |
1665-1667 | RSD4 | ALCO | C-C | 1600 | 71750 |
1984-1690 | RSD4 | ALCO | C-C | 1600 | 71750 |
1711-1773 | GP9 | EMD | B-B | 1750 | 64950 |
4478-4562 | GP9 | EMD | B-B | 1750 | 0 |
600-608 | GP9 | EMD | B-B | 1750 | 64950 |
700-713 | GP9 | EMD | B-B | 1750 | 64950 |
1774-1779 | GP18 | EMD | B-B | 1800 | 0 |
405 | RS36 | ALCO | B-B | 1800 | 61800 |
1613 1624 | RSD5 | ALCO | C-C | 1800 | 64800 |
900-903 | RS27 | ALCO | B-B | 2400 | 64200 |
401-404 | C425 | ALCO | B-B | 2500 | 64625 |
4400-4424 | GP15-1 | EMD | B-B | 1500 | 0 |
4600-4634 | GP38-2 | EMD | B-B | 2000 | 0 |
802-823 | GP30 | EMD | B-B | 2250 | 0 |
824-866 | GP35 | EMD | B-B | 2500 | 0 |
5500-5537 | GP40 | EMD | B-B | 3000 | 59000 |
5050-5074 | GP50 | EMD | B-B | 3500 | 67000 |
1660-1664 | SD7 | EMD | C-C | 1500 | 77250 |
300-301 | SD7 | EMD | C-C | 1500 | 77250 |
1701-1724 | SD9 | EMD | C-C | 1750 | 0 |
6622-6647 | SD18 | EMD | C-C | 1800 | 0 |
6650-6659 | SD38-2 | EMD | C-C | 2000 | 0 |
6701-6730 | C628 | ALCO | C-C | 2750 | 0 |
867-896 | SD40 | EMD | C-C | 3000 | 82000 |
921-929 | SD40 | EMD | C-C | 3000 | 82000 |
930-936 | U30C | GE | C-C | 3000 | 0 |
901-920 | SD45 | EMD | C-C | 3600 | 96715 |
937-977 | SD45 | EMD | C-C | 3600 | 96456 |
6801-6904 | SD40-2 | EMD | C-C | 3000 | 82000 |
6472-6589 | SD45 | EMD | C-C | 3600 | 83000 |
6564 | SD40R | CNW | C-C | 3000 | 82000 |
6000 | SDCAT | CNW | C-C | 3800 | 93000 |
7000-7034 | SD50 | EMD | C-C | 3600 | 115000 |
8000-8055 | SD60 | EMD | C-C | 3800 | 120900 |
8501-8574 | C40-8 | GE | C-C | 4000 | 0 |
8575-8577 | C42-8 | GE | C-C | 4150 | 0 |
8601-8730 | C44-9W | GE | C-C | 4400 | 0 |
8801-8835 | AC4400 | GE | C-C | 4400 | 0 |
5000 | DR-62-1000 | Baldwin | A-1-A | 1000 | 30250 |
4051-4054 | FT | EMD | B-B | 1350 | 57250 |
502-505 | FT | EMD | B-B | 1350 | 57250 |
551-552 | FT | EMD | B-B | 1350 | 57250 |
4103-4104 | FA2 | ALCO | B-B | 1600 | 61150 |
6001-6002 | A Erie | FM | A-1-A | 2000 | 109700 |
6001-6002 | B Erie | FM | A-1-A | 2000 | 109700 |
5007 | DL109 | ALCO | A-1-A | 2000 | 56250 |
500-501 550 | F2 | EMD | B-B | 1500 | 57250 |
101-112 | F3 | EMD | B-B | 1500 | 59000 |
400-405 | F3 | EMD | B-B | 1500 | 59250 |
4051-4066 | F3 | EMD | B-B | 1500 | 58500 |
113-152 | F5 | EMD | B-B | 1500 | 59000 |
153-156 | F7 | EMD | B-B | 1500 | 61825 |
217-423 | F7 | EMD | B-B | 1500 | 61825 |
406-413 | F7 | EMD | B-B | 1500 | 61825 |
4067-4094 | F7 | EMD | B-B | 1500 | 59250 |
6500-6505 | F7 | EMD | B-B | 1500 | 61825 |
116 | FP7 | EMD | B-B | 1500 | 65100 |
4051-4054 | FP9 | EMD | B-B | 1500 | 65100 |
5001-5002 | E2 | EMD | A-1-A | 2000 | 51950 |
5004-5006 | E6 | EMD | A-1-A | 2000 | 52500 |
5004-5020 | E7 | EMD | A-1-A | 2000 | 52500 |
5021-5032 | E8 | EMD | A-1-A | 2250 | 55750 |
510-522 | E8 | EMD | A-1-A | 2250 | 55750 |
102-173 | F40PH | EMD | B-B | 3200 | 0 |
CNW MEMORIES GALLERY AND DATABASE |