![]() |
|
PIC |
ROAD |
TYPE |
NUMBER |
HP |
LOCATION |
DATE TAKEN |
UPDATED |
Great Northern | F7A | 1500 | Jackson Street Roundhouse | 10 MAY 2010 | 2010-06-27 23:07:01 | ||
Burlington Northern Santa Fe | SD70ACe | 4300 | North Fargo | 03 NOV 2009 | 2010-06-27 22:29:02 | ||
Burlington Northern Santa Fe | SD70MAC | 4300 | North Fargo | 03 NOV 2009 | 2010-06-27 22:27:21 | ||
Burlington Northern Santa Fe | SDP40 | 3000 | Minnesota Transportation Museum | 02 JAN 2010 | 2010-06-20 21:57:56 | ||
Burlington Northern Santa Fe | SD9 | 1750 | Minnesota Transportation Museum | 02 JAN 2010 | 2010-06-20 21:57:07 | ||
Burlington Northern Santa Fe | GP39M | 2300 | North Fargo | 19 JUN 2010 | 2010-06-20 21:41:58 | ||
Burlington Northern Santa Fe | GP39M | 2300 | North Fargo | 19 JUN 2010 | 2010-06-20 21:40:58 | ||
Bosnia-Herzigovina | EMD G16 | 1600 | Bosnia | 10-17-03 | 2010-06-15 13:01:34 | ||
Bosnia-Herzigovina | EMD G16 | 1600 | Bosnia | 9-17-03 | 2010-06-15 13:01:21 | ||
Minnesota Commercial | Alco C424 | 2400 | Cleveland Street Roundhouse St. Paul | 25 DEC 2001 | 2010-04-05 19:42:57 | ||
Minnesota Commercial | Alco C424 | 2400 | Cleveland Street Roundhouse St. Paul | 3 APR 2010 | 2010-04-05 19:16:12 | ||
Minnesota Commercial | Alco C424 | 2400 | Cleveland Street Roundhouse St. Paul | 3 APR 2010 | 2010-04-05 18:27:34 | ||
Conrail | GP9 | 1750 | Minnesota Commercial Roundhouse | 26 DEC 2008 | 2009-06-27 21:20:37 | ||
Soo Line | MP15AC | 1500 | Pig's Eye Yard | 26 DEC 2008 | 2009-06-27 21:01:01 | ||
Union Pacific | GP38-2 | 2000 | Pig's Eye Yard | 26 DEC 2008 | 2009-06-27 20:59:20 | ||
Dakota Missouri Valley Western | SD50F | 3500 | Rosser Shops Bismarck ND | 31 MAY 2009 | 2009-06-02 11:24:43 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Bismarck ND | 31 MAY 2009 | 2009-06-02 10:56:18 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Bismarck ND | 31 MAY 2009 | 2009-06-02 10:54:37 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Bismarck ND | 31 MAY 2009 | 2009-06-02 10:52:29 | ||
Minnesota Commercial | B30-7 | 3000 | Minnesota Commercial Roundhouse | 02 APR 2008 | 2009-01-05 13:03:21 | ||
Minnesota Commercial | SF30C | 3000 | Minnesota Commercial Roundhouse | 02 APR 2008 | 2009-01-05 13:02:30 | ||
Minnesota Commercial | SF30C | 3000 | MC Roundhouse | Dec 25, 2003 | 2009-01-05 13:02:13 | ||
Dakota Missouri Valley Western | GP35 | 2500 | Bismarck ND | 26 OCT 2008 | 2008-12-05 19:21:45 | ||
Archer Daniels Midland | GE 25ton | 600 | Milwaukee | 16 APR 2005 | 2008-12-05 19:06:19 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Bismarck ND | 26 OCT 2008 | 2008-12-05 18:50:14 | ||
Archer Daniels Midland | SW9 | 1242 | Bismarck ND | 26 OCT 2008 | 2008-12-05 18:26:53 | ||
Jackass & Western | GE 80ton | 500 | Boulder City NV | 10 APR 2008 | 2008-10-14 15:09:19 | ||
Union Pacific | GP30 | 2250 | Boulder City NV | 10 APR 2008 | 2008-10-14 15:08:04 | ||
Burlington Northern Santa Fe | GP39M | 2000 | North Fargo | 21 JUN 2008 | 2008-06-21 12:50:45 | ||
Soo Line | SD60 | 3800 | North Fargo | 13 JUN 2008 | 2008-06-18 13:11:32 | ||
CSX | C40-8 | 4000 | North Fargo | 13 JUN 2008 | 2008-06-18 13:10:04 | ||
CSX | AC4400CW | 4400 | North Fargo | 13 JUN 2008 | 2008-06-18 13:06:14 | ||
Burlington Northern Santa Fe | GP60M | 3800 | Dilworth MN | 11 MAY 2008 | 2008-05-11 18:45:49 | ||
Burlington Northern Santa Fe | GP60M | 3800 | North Fargo | 08 MAY 2008 | 2008-05-11 18:43:30 | ||
Dakota Missouri Valley Western | GP35R | 2500 | Bismarck ND | 16 MAR 2008 | 2008-03-17 00:04:44 | ||
Burlington Northern Santa Fe | B40-2 | 4000 | Main Avenue StaMart Fargo | 14 MAR 08 | 2008-03-16 23:46:48 | ||
ILS | TR2A | 1000 | Jamestown ND | 16 MAR 08 | 2008-03-16 23:27:15 | ||
Dakota Missouri Valley Western | GP20 | 2000 | Bismarck ND | 27 JAN 2008 | 2008-01-28 13:20:12 | ||
Dakota Missouri Valley Western | GP35R | 2500 | Bismarck ND | 27 JAN 2008 | 2008-01-28 13:17:28 | ||
CSX | B36-7 | 3600 | Orlando FL | 5 JAN 2008 | 2008-01-16 23:56:33 | ||
CSX | B36-7 | 3600 | Orlando FL | 5 JAN 2008 | 2008-01-16 23:54:56 | ||
Florida Central | GP7 | 1500 | Orlando FL | 5 JAN 2008 | 2008-01-16 23:53:13 | ||
Florida Central | GP7 | 1500 | Orlando FL | 5 JAN 2008 | 2008-01-16 23:52:31 | ||
CSX | SD40-2 | 3000 | Orlando FL | 5 JAN 2008 | 2008-01-16 23:47:53 | ||
Conrail | SD40-2 | 3000 | Orlando FL | 5 JAN 2008 | 2008-01-16 23:46:08 | ||
Dakota Missouri Valley Western | GP20 | 2000 | Bismarck ND | 21 OCT 07 | 2007-10-24 17:39:17 | ||
Dakota Missouri Valley Western | GP35 | 2500 | Mandan ND | 24 SEP 07 | 2007-10-24 17:36:56 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Mandan ND | 21 OCT 07 | 2007-10-24 17:34:11 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Mandan ND | 21 OCT 07 | 2007-10-24 17:33:10 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Mandan ND | 21 OCT 07 | 2007-10-24 17:30:06 | ||
Burlington Northern Santa Fe | MP1500 | 1500 | Dilworth MN | 02 SEP 07 | 2007-09-02 22:22:31 | ||
Union Pacific | B23-7 SLED | 2300 | East Yard Commerce CA | 24 AUG 07 | 2007-08-26 23:16:33 | ||
Union Pacific | 3GS-21B | 2100 | East Yard Commerce CA | 24 AUG 07 | 2007-08-26 23:14:03 | ||
Union Pacific | GP15-1 | 2000 | East Yard Commerce CA | 24 AUG 07 | 2007-08-26 22:42:46 | ||
Red River Vallery & Western | CF7 | 1500 | Casselton North Dakota | 22 JULY 2007 | 2007-07-23 11:09:37 | ||
US Army | GP10 | 1750 | Ft McCoy Wisconsin | 17 JULY 2007 | 2007-07-23 11:07:20 | ||
Norfolk Southern | C40-9W | 4400 | Brainerd MN | 25 APR 2007 | 2007-05-11 07:57:10 | ||
Burlington Northern Santa Fe | GP30u | 2250 | Brainerd MN | 25 APR 2007 | 2007-05-11 07:55:25 | ||
Chicago & NorthWestern | GP9 | 1750 | Marshalltown IA | December 1989 | 2007-05-02 07:53:12 | ||
Chicago & NorthWestern | SD40-2 | 3000 | Marshalltown IA | December 1989 | 2007-05-02 07:52:00 | ||
Chicago & NorthWestern | GP7 | 1500 | Oelwein Deadline | December 1989 | 2007-05-02 07:42:20 | ||
Chicago & NorthWestern | GP7 | 1500 | East Minneapolis Jct | March 1994 | 2007-05-02 07:41:02 | ||
Chicago & NorthWestern | GP7 | 1500 | Omaha Shops | July 1991 | 2007-05-02 07:39:06 | ||
Red River Valley & Western | GP15C | 1500 | Breckridge MN | Nov 20 2005 | 2007-03-06 19:44:49 | ||
Red River Valley & Western | GP15C | 1500 | Breckridge MN | Nov 20 2005 | 2007-03-06 19:44:27 | ||
Red River Valley & Western | GP15C | 1500 | Breckridge MN | Nov 20 2005 | 2007-03-06 19:44:02 | ||
Red River Valley & Western | GP20C | 2000 | Breckridge MN | Nov 20 2005 | 2007-03-06 19:43:40 | ||
Red River Valley & Western | GP20C | 2000 | Breckridge MN | Nov 20 2005 | 2007-03-06 19:43:19 | ||
Union Pacific | GP38-2 | 2000 | Dayton's Bluff | Sep 10, 2005 | 2007-03-06 19:28:35 | ||
Chicago & NorthWestern | GP35 | 2500 | Oelwein Deadline | December 1989 | 2006-10-26 07:01:35 | ||
Chicago & NorthWestern | SD45 | 3600 | Oelwein Deadline | December 1989 | 2006-10-26 07:00:50 | ||
Chicago & NorthWestern | SD45 | 3600 | Oelwein Deadline | December 1989 | 2006-10-26 06:59:23 | ||
Chicago & NorthWestern | SD45 | 3600 | Oelwein Deadline | December 1989 | 2006-10-26 06:58:32 | ||
Chicago & NorthWestern | SD45 | 3600 | Harrison Street Shops East MPLS | March 1994 | 2006-10-26 06:57:25 | ||
Burlington Northern Santa Fe | SD40-2 | 3000 | North Fargo | 12-11-05 | 2006-10-20 19:38:44 | ||
Union Pacific | SD40-2 | 3000 | South St. Paul | September 10, 2005 | 2006-10-10 04:34:17 | ||
Union Pacific | GP40 | 3000 | South St. Paul | September 10, 2005 | 2006-10-10 04:30:55 | ||
Union Pacific | SD40-2 | 3000 | South St. Paul | September 10, 2005 | 2006-10-10 04:25:46 | ||
Norfolk Southern | SD60 | 3800 | Pig's Eye Shops | September 10, 2005 | 2006-10-10 04:13:32 | ||
Georgia Central | U18B | 1800 | Meridian MS | March 14 2006 | 2006-05-12 09:29:12 | ||
Gulf Mobile & Ohio | GP35 | 2500 | Mobile Alabama | March 13 2006 | 2006-04-05 09:29:41 | ||
Red River Valley & Western | GP20C | 2000 | Breckinridge MN | Nov 18, 2005 | 2006-01-26 13:25:55 | ||
Red River Valley & Western | GP15C | 1500 | Breckinridge MN | Nov 18, 2005 | 2006-01-26 13:25:13 | ||
Burlington Northern Santa Fe | B23-7 | 2300 | Main Ave StaMart Fargo ND | 12-4-05 11:40am | 2005-12-12 11:18:16 | ||
Rail America | GP18 | 1800 | North Fargo | Nov 8 2005 | 2005-11-27 13:24:44 | ||
Rail America | GP18 | 1800 | North Fargo | Nov 8 2005 | 2005-11-27 13:23:32 | ||
Red River Valley & Western | CF7 | 1500 | Brenckinridge MN | Nov 20 2005 | 2005-11-27 13:17:06 | ||
Red River Valley & Western | GP20C | 2000 | Brenckinridge MN | Nov 20 2005 | 2005-11-27 13:16:13 | ||
Red River Valley & Western | GP10 | 1750 | Brenckinridge MN | Nov 20 2005 | 2005-11-27 13:15:28 | ||
Red River Valley & Western | GP10 | 1750 | Brenckinridge MN | Nov 20 2005 | 2005-11-27 13:14:55 | ||
Burlington Northern Santa Fe | GP38-2 | 2000 | Main Avenue Fargo | Nov 2 2005 | 2005-11-02 11:47:28 | ||
Union Pacific | C44-AC | 4390 | St Paul | 9/10/2005 | 2005-10-27 22:24:30 | ||
Canadian Pacific | GP40 | 3000 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Great Western Terminal | SW1 | 600 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Canadian Pacific | GP40X | 3500 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Canadian Pacific | GP40X | 3500 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Canadian Pacific | SW1500 | 1500 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Soo Line | GP38-2 | 2000 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Canadian Pacific | GP40 | 3000 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Soo Line | SW1500 | 1500 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Union Pacific | GP38-2 | 2000 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Helm Leasing | GP38-3 | 3000 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Canadien National | GP38-3 | 3000 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Union Pacific | GP38-2 | 2000 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Union Pacific | SD40T-2 | 3000 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Union Pacific | GP38-2 | 2000 | St Paul | 9/10/2005 | 2005-10-27 21:00:30 | ||
Burlington Northern Santa Fe | GP38-2 | 2000 | Downtown Fargo | Oct 24 2005 10:50am | 2005-10-24 14:00:56 | ||
Burlington Northern Santa Fe | SD45-2 | 3600 | North Fargo | Oct 19 2005 | 2005-10-21 00:39:42 | ||
Burlington Northern Santa Fe | SD45-2 | 3600 | North Fargo | Oct 19 2005 | 2005-10-21 00:38:15 | ||
Burlington Northern Santa Fe | GP39M | 2300 | North Fargo | Oct 19 2005 | 2005-10-21 00:36:32 | ||
Transportacion Ferroviaria Mexicana | SD70MAC | 4000 | North Fargo | Oct 19 2005 | 2005-10-21 00:33:33 | ||
RELCO | B39-2 | 3900 | North Fargo | Oct 19 2005 | 2005-10-21 00:24:39 | ||
Burlington Northern Santa Fe | GP39E | 2300 | Dilworth | Oct 19 2005 | 2005-10-21 00:09:31 | ||
Norfolk Southern | GP38-2 | 2000 | Dilworth | Oct 19 2005 | 2005-10-20 23:59:30 | ||
Burlington Northern Santa Fe | SW1500 | 1500 | Dilworth | Aug 23, 2005 | 2005-10-17 12:33:40 | ||
Red River Valley & Western | CF7 | 1500 | Breckenridge Minnesota | Aug 10, 2004 | 2005-10-17 12:30:11 | ||
Burlington Nothern Santa Fe | B40-8W | 4000 | Dilworth | OCT 15 2005 | 2005-10-16 10:36:15 | ||
Norfolk Southern | C40-9W | 4000 | North Fargo | OCT 16 2005 | 2005-10-16 10:36:15 | ||
Burlington Nothern Santa Fe | SW1500 | 1500 | Dilworth | OCT 15 2005 | 2005-10-16 10:36:15 | ||
Burlington Nothern Santa Fe | SW1500 | 1500 | Dilworth | OCT 15 2005 | 2005-10-16 10:36:15 | ||
Burlington Nothern Santa Fe | C44-9W | 4400 | North Fargo | OCT 16 2005 | 2005-10-16 10:36:15 | ||
Minnesota Commercial | C30-7 | 3000 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-09 13:03:30 | ||
Minnesota Commercial | B30-7 | 3000 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-09 13:01:39 | ||
Minnesota Commercial | C30-7 | 3000 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-09 12:59:20 | ||
Minnesota Commercial | M420 | 2000 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-09 12:57:34 | ||
Minneosta Commercial | RS3 | 1600 | Minneosta Commercial | Sep 10 2005 | 2005-10-06 15:02:40 | ||
Minneosta Commercial | RS3 | 1600 | Minneosta Commercial Roundhouse | Sep 5 2005 | 2005-10-06 15:01:38 | ||
Minnesota Commercial | RS3 | 1600 | Minnesota Commercial Roundhouse | Sep 5 2005 | 2005-10-06 14:58:51 | ||
Minnesota Commercial | RS3 | 1600 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-06 14:57:08 | ||
Minnesota Commercial | RS18 | 1800 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-06 14:51:47 | ||
Minnesota Commercial | RS27 | 2400 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-06 14:50:43 | ||
Conrail | GP9 | 1750 | next to Minnesota Commercial Roudhouse | Sep 10 2005 | 2005-09-19 13:07:37 | ||
Soo Line | MP15AC | 1500 | Pigs Eye Shops | September 10 2005 | 2005-09-12 10:42:07 | ||
Bangor and Aroostook | GP7R | 1500 | Minnesota Commercial Roundhouse | September 10 2005 | 2005-09-12 10:33:24 | ||
Bangor and Aroostook | GP7R | 1500 | Minnesota Commercial Roundhouse | September 10 2005 | 2005-09-12 10:31:23 | ||
Chicago & NorthWestern | GP7 | 1500 | Blue Earth MN | Apr-89 | 2005-08-29 12:28:16 | ||
Chicago & NorthWestern | SD40-2 | 3000 | Marshalltown | Feb 1990 | 2005-08-29 12:28:07 | ||
Chicago & NorthWestern | GP9 | 1750 | Blue Earth - Fairmont Subdivision | August 1980 | 2005-08-29 12:27:59 | ||
Chicago & NorthWestern | GP7 | 1500 | Omaha Shops | Jun 1991 | 2005-08-29 12:27:51 | ||
Burlington Northern Santa Fe | GP39M | 2000 | Dilworth Minnesota | December 1989 | 2005-08-29 12:17:29 | ||
Burlington Northern Santa Fe | B30-7A | 3000 | Moorhead Minnesota | Jan 1990 | 2005-08-29 12:17:18 | ||
Burlington Northern Santa Fe | SW10 | 1200 | Dilworth Minnesota | January 1992 | 2005-08-29 12:16:23 | ||
Burlington Northern Santa Fe | F45 | 3600 | Alexandria Minnesota | July 1982 | 2005-08-29 12:16:09 | ||
Burlington Northern Santa Fe | GP9 | 1750 | Dilworth Minnesota | April 1991 | 2005-08-29 12:15:58 | ||
Burlington Northern Santa Fe | U30C | 3000 | Dilworth Minnesota | May 1991 | 2005-08-29 12:15:46 | ||
Burlington Northern Santa Fe | SW12 | 1200 | Dilworth Minnesota | January 1990 | 2005-08-29 12:15:32 | ||
Burlington Northern Santa Fe | SD7 | 1500 | Litchfield Minnesota | June 2000 | 2005-08-29 12:15:21 | ||
Burlington Northern Santa Fe | C30-7 | 3000 | Wisconsin | Jul-90 | 2005-08-29 10:25:45 | ||
Chicago & NorthWestern | GP7 | 1500 | Blue Earth MN | Jan-80 | 2005-08-29 10:25:45 | ||
Burlington Northern Santa Fe | GP9 | 1750 | Dilworth MN | Feb-91 | 2005-08-29 10:25:45 | ||
Chicago & NorthWestern | GP38-2 | 2000 | Blue Earth MN | Jul-80 | 2005-08-29 10:25:45 | ||
Burlington Northern Santa Fe | SD60M | 3800 | Dilworth MN | Feb-91 | 2005-08-29 10:25:45 | ||
Burlington Northern Santa Fe | GP9 | 1750 | Dilworth MN | Feb-91 | 2005-08-29 10:25:45 | ||
Chicago & NorthWestern | GP38-2 | 2000 | Blue Earth MN | Apr-89 | 2005-08-29 10:25:45 | ||
Burlington Northern Santa Fe | GP7U | 1500 | Dilworth MN | Feb-91 | 2005-08-29 10:25:45 | ||
GATX | MP15DC | 1500 | MPLS | Apr-94 | 2005-08-29 10:25:45 | ||
Burlington Northern Santa Fe | GP9 | 1750 | Dilworth MN | 1992 | 2005-08-29 10:25:45 | ||
Norfolk Southern | SD35 | 2500 | Shoreham Shops | Mar-94 | 2005-08-29 10:25:45 | ||
Burlington Northern Santa Fe | GP39E | 2300 | Dilworth MN | 1992 | 2005-08-29 10:25:45 | ||
Dakota Rail | SW1200 | 1200 | Hutchinson MN | Oct-95 | 2005-08-29 10:25:45 | ||
Burlington Northern Santa Fe | GP39E | 2300 | Dilworth MN | 1992 | 2005-08-29 10:25:45 | ||
Burlington Northern Santa Fe | GP7U | 1500 | Dilworth MN | 1992 | 2005-08-29 10:25:45 | ||
Burlington Northern Santa Fe | GP9 | 1750 | Dilworth MN | 1992 | 2005-08-29 10:25:45 | ||
Dakota Rail | F7 | 1500 | Hutchinson MN | Oct-95 | 2005-08-29 10:25:45 | ||
Dinner Train | FP9 | 1750 | Minnesota | Oct 1995 | 2005-08-28 18:00:27 | ||
Chicago & NorthWestern | SD18 | 1800 | Oelwein Deadline | January 1989 | 2005-08-25 13:04:04 | ||
Chicago & NorthWestern | SD18 | 1800 | Mankato | Jun-00 | 2005-08-25 12:37:28 | ||
Chicago & NorthWestern | SD18 | 1800 | Pigs Eye | Nov-01 | 2005-08-25 12:37:19 | ||
Chicago & NorthWestern | GP30 | 2250 | Wisconsin | Jul-90 | 2005-08-25 12:36:59 | ||
Chicago & NorthWestern | SD45 | 3600 | Oelwein | Jan-89 | 2005-08-25 12:36:50 | ||
Soo Line | SW1200 | 1200 | Shoreham Shops Deadline | Feb 1994 | 2005-08-24 16:46:29 | ||
Chicago & NorthWestern | SD40-2 | 3000 | Marshalltown | Jan-89 | 2005-08-24 16:10:30 | ||
Great Northern | 4-8-2 P2 | 60k# | Wilmar | Jun-00 | 2005-08-24 16:10:30 | ||
Soo Line | SW1200 | 1200 | Shoreham Shops | Mar-94 | 2005-08-24 16:10:30 | ||
Soo Line | GP9 | 1750 | Shoreham Shops | Mar-94 | 2005-08-24 16:10:30 | ||
Soo Line | GP9 | 1750 | Shoreham Shops | Mar-94 | 2005-08-24 16:10:30 | ||
Transco | SW1 | 600 | Oelwein | Jan-89 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | SD40-2 | 3000 | Marshalltown | Jan-89 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | SD18 | 1800 | Harrison St | Nov-01 | 2005-08-24 16:10:30 | ||
Blue Earth Farmers | GE 44t | 360 | Blue Earth MN | Feb-87 | 2005-08-24 16:10:30 | ||
US Army | MRS1 | 1600 | Ft Bragg | Feb-89 | 2005-08-24 16:10:30 | ||
US Army | MRS1 | 1600 | Ft Bragg | Feb-89 | 2005-08-24 16:10:30 | ||
Chicago Central | GP7 | 1500 | Omaha | May-00 | 2005-08-24 16:10:30 | ||
Chicago Central | GP10 | 1850 | Omaha | May-00 | 2005-08-24 16:10:30 | ||
Chicago Central | GP10 | 1850 | Omaha | May-00 | 2005-08-24 16:10:30 | ||
Chicago Central | GP10 | 1850 | Omaha | May-00 | 2005-08-24 16:10:30 | ||
Chicago Central | GP28 | 2000 | Omaha | May-00 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | GP7 | 1500 | Omaha | Jul-91 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | SD18 | 1800 | Pigs Eye | Nov-01 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | SD18 | 1800 | Pigs Eye | Nov-01 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | SD18 | 1800 | Harrison St | Nov-01 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | SD18 | 1800 | Pigs Eye | Nov-01 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | SD18 | 1800 | Mankato | Jun-00 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | GP15-1 | 1500 | Omaha | Jul-90 | 2005-08-24 16:10:30 | ||
Chicago & NorthWestern | GP7 | 1500 | Hoffman Ave | Mar-94 | 2005-08-24 16:10:30 | ||
Burlington Northern Santa Fe | C44-9W | 4400 | Dilworth | Aug 23, 2005 | 2005-08-23 23:51:13 | ||
Oakway Leasing | SD60 | 3800 | Dilworth | Aug 23, 2005 | 2005-08-23 23:39:48 | ||
Burlington Northern Santa Fe | GP28M | 2000 | Dilworth | Aug 23, 2005 | 2005-08-23 23:37:26 | ||
Burlington Northern Santa Fe | SD40-2 | 3000 | Dilworth | Aug 23, 2005 | 2005-08-23 23:25:38 | ||
Burlington Northern Santa Fe | SD70MAC | 4000 | Dilworth | Aug 23, 2005 | 2005-08-23 23:19:00 | ||
Burlington Northern Santa Fe | C44-9W | 4400 | Dilworth | Aug 23, 2005 | 2005-08-23 23:09:50 | ||
EMCX | GP38-2 | 2000 | Dilworth | Dec 7, 2003 | 2005-08-23 17:50:20 | ||
Burlington Northern Santa Fe | GP38AC | 2000 | North Fargo | July 7, 2005 | 2005-08-23 15:22:57 | ||
Burlington Northern Santa Fe | GP60B | 3800 | Dilworth Yard | July 4, 2005 | 2005-07-09 14:32:15 | ||
GCFX | SDP40-2 | 3000 | Dilworth Yard | July 4, 2005 | 2005-07-09 14:25:05 | ||
Chicago & NorthWestern | U30C | 3000 | Oelwein Deadline | Summer 1990 | 2005-05-23 15:18:12 | ||
Chicago & NorthWestern | SD18 | 1800 | St. Paul | March 1994 | 2005-05-23 15:18:11 | ||
Chicago & NorthWestern | GP9 | 1750 | Oelwein Deadline | Dec 1989 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP30 | 2250 | Oelwein Deadline | Dec 1989 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP7 | 1500 | Oelwein Shops | Summer 1990 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP7 | 1500 | Omaha Shops | August 1991 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | C40-8 | 4000 | 2005-05-23 15:15:56 | ||||
Chicago & NorthWestern | SD40-2 | 3000 | 2005-05-23 15:15:56 | ||||
Chicago & NorthWestern | SD60 | 3800 | Marshalltown | Dec 1989 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | SD40-2 | 3000 | Marshalltown | 2005-05-23 15:15:56 | |||
Chicago & NorthWestern | SW1 | 600 | Oelwein Tower | Summer 1990 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | SD40 | 3000 | Oelwein Deadline | Dec 1989 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP35 | 2500 | Oelwein Deadline | Dec 1989 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP35 | 2500 | Oelwein Deadline | Dec 1989 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | SD45 | 3600 | Oelwein Paint Shop | Summer 1990 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | SD60 | 3800 | Marshalltown | Summer 1990 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | C40-8 | 4000 | 2005-05-23 15:15:56 | ||||
Union Pacific | GP38-2 | 2000 | Pig's Eye | November 27, 2004 | 2005-05-23 15:15:56 | ||
Union Pacific | GP38-2 | 2000 | Pig's Eye | November 27, 2004 | 2005-05-23 15:15:56 | ||
Rail America | GP18 | 1800 | Fargo North Dakota | November 24, 2004 | 2005-05-23 15:15:56 | ||
Chicago & Northwestern | C44-9W | 4400 | near Staples Minnesota | February 6, 2005 | 2005-05-23 15:15:56 | ||
Burlington Northern Santa Fe | GP38AC | 2000 | Dilworth Minnesota | February 6, 2005 | 2005-05-23 15:15:56 | ||
Burlington Northern Santa Fe | GP39M | 2000 | Dilworth Minnesota | February 6th, 2005 | 2005-05-23 15:15:56 | ||
Rail America | GP18 | 1800 | Fargo ND | November 24, 2004 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | Caboose | 0 | Hoffman Avenue | Feb 1994 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | SD40-2 | 3000 | 2005-05-23 15:15:56 | ||||
Chicago & NorthWestern | SD50 | 3500 | Pig's Eye | Nov 2002 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | C44-9W | 4400 | Pig's Eye | Nov 2002 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | C42-8 | 4150 | 2005-05-23 15:15:56 | ||||
Chicago & NorthWestern | C40-8 | 4000 | 2005-05-23 15:15:56 | ||||
Union Pacific | C44-AC | 4390 | Pig's Eye | November 27, 2004 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP30 | 2250 | Oelwein Deadline | Dec 1989 | 2005-05-23 15:15:56 | ||
Twin Cities & Western | GP20C | 2000 | Breckenridge Minnesota | Aug 1-, 2004 | 2005-05-23 15:15:56 | ||
Red River Valley & Western | SW1200RS | 1200 | Breckenridge Minnesota | Aug 10, 2004 | 2005-05-23 15:15:56 | ||
Canadian Pacific | SW1200RS | 1200 | Kindred North Dakota | August 10th, 2004 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | FP7 | 1500 | Oelwein Deadline | December 1989 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP15-1 | 1500 | Omaha Shops | August 1991 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP15-1 | 1500 | Omaha Shops | August 1991 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP15-1 | 1500 | Omaha Shops | August 1991 | 2005-05-23 15:15:56 | ||
Chicago & NorthWestern | GP7 | 1500 | Mankato Minnesota | Summer 1989 | 2005-05-23 15:15:56 | ||
