PIC |
ROAD |
TYPE |
NUMBER |
HP |
LOCATION |
DATE TAKEN |
UPDATED |
Dakota Minnesota Eastern | GP40 | 3000 | Austin MN | 03 DEC 2017 | 2020-01-14 18:11:05 | ||
Burlington Northern Santa Fe | SD40-2 | 3000 | North Fargo Yard | 01 OCT 2017 | 2020-01-14 18:02:04 | ||
Otter Tail Valley Railroad | GP40 | 3000 | Barnesville MN | 25 AUG 2018 | 2019-02-21 13:26:57 | ||
Minnesota Commercial | B23-7 | 2250 | Cleveland Street | 15 SEP 2018 | 2019-02-21 13:23:06 | ||
Minnesota Commercial | B23-7 | 2250 | Cleveland Street | 15 SEP 2018 | 2019-02-21 13:22:11 | ||
Minnesota Commercial | RS3 | 1600 | Cleveland Street Roundhouse | Sep 5 2005 | 2019-02-21 13:03:28 | ||
Minnesota Commercial | RS3 | 1600 | Cleveland Street | Sep 10 2005 | 2019-02-21 13:03:06 | ||
Blue Earth Farmers Elevator | GE 65 Ton | 400 | Blue Earth MN Farmers Elevator Switcher | 9 FEB 1987 | 2018-12-14 08:30:13 | ||
Burlington Northern Santa Fe | SD9 | 1750 | North Fargo | 18 OCT 2018 | 2018-11-12 10:05:26 | ||
Minnesota Commercial | C30-7 | 3000 | Minnesota Commercial Roundhouse | 10 APR 2010 | 2018-07-04 15:40:04 | ||
Burlington Northern Santa Fe | B23-7 | 2300 | Dilworth Yard | 10 JUL 2003 | 2017-07-31 07:24:04 | ||
Northern Lines Railway | GP16 | 1600 | St. Cloud MN | 1 APR 2017 | 2017-04-04 12:54:24 | ||
Northern Lines Railway | GP7 | 1500 | St. Cloud MN | 1 APR 2017 | 2017-04-04 12:50:18 | ||
Northern Lines Railway | GP10 | 1750 | St. Cloud MN | 1 APR 2017 | 2017-04-04 12:47:59 | ||
Northern Lines Railway | GP10 | 1750 | St. Cloud MN | 7 FEB 2011 | 2017-04-04 12:35:33 | ||
Union Pacific | C40-8 | 4000 | Behind Stamart Main Ave Fargo ND | 14 FEB 2015 | 2017-02-26 10:44:30 | ||
Canadian Pacific | GP20C-ECO | 2000 | Winona MN | 11 JUL 2016 | 2017-02-20 11:30:57 | ||
Norfolk Western | SD35 | 2500 | Shoreham Roundhouse | FEB 1994 | 2017-02-09 11:37:34 | ||
Soo Line | GP9 | 1750 | Shoreham Roundhouse | MAR 1994 | 2017-02-09 11:35:30 | ||
Soo Line | GP9 | 1750 | Shoreham Roundhouse | FEB 1994 | 2017-02-09 11:33:38 | ||
Burlington Northern Santa Fe | SD60M | 3800 | North Fargo | 17 JAN 2017 | 2017-02-02 11:09:35 | ||
Pro Rail | SW1000 | 1000 | Old CNW Roundhouse Mankato Minnesota | 4 DEC 2016 | 2017-02-02 11:03:57 | ||
Mobile Locomotive Service | SW10R | 1000 | Old CNW Roundhouse Mankato Minnesota | 4 DEC 2016 | 2017-02-02 10:18:22 | ||
Union Pacific | SD60 | 3800 | St. Paul Science Museum | 23 NOV 2017 | 2017-02-01 12:42:20 | ||
Union Pacific | SD40N | 3000 | St. Paul Science Museum | 23 NOV 2016 | 2017-02-01 12:40:49 | ||
Union Pacific | SD40N | 3000 | St. Paul Science Museum | 23 NOV 2017 | 2017-02-01 12:40:21 | ||
SOO Line | SD60 | 3800 | St. Paul Science Museum | 23 NOV 2016 | 2017-02-01 12:36:02 | ||
Canadian Pacific | SD60 | 3800 | St. Paul Science Museum | 23 NOV 2016 | 2017-02-01 12:34:55 | ||
Canadian Pacific | SD30C | 3000 | LaCrosse WI | 5 DEC 2016 | 2017-01-10 17:26:02 | ||
Dakota Minnesota Eastern | GP40 | 3000 | LaCrosse WI | 5 DEC 2016 | 2017-01-10 17:25:06 | ||
Minnesota Commercial | B36-7 | 3600 | Cleveland Street Roundhouse | 2 APR 2008 | 2017-01-07 10:39:04 | ||
Minnesota Commercial | B30-7 | 3000 | Cleveland Street Roundhouse | 2 APR 2008 | 2017-01-07 10:31:23 | ||
Conrail | B23-7 | 2300 | Cleveland Street Roundhouse | 2 APR 2008 | 2017-01-07 10:23:47 | ||
Minnesota Commercial | F7B Slug T | 1500 | Cleveland Street Roundhouse | 17 SEP 2016 | 2017-01-06 09:11:16 | ||
Minnesota Commercial | Alco C424 | 2400 | Cleveland Street Roundhouse St. Paul | 17 SEP 2016 | 2017-01-06 09:00:44 | ||
Union Pacific | AC4400CW | 4400 | Pig's Eye Lake Road | 5 NOV 2016 | 2016-11-06 11:07:41 | ||
Union Pacific | AC44CW | 4400 | Pig's Eye Hardman Avenue Yard | 5 NOV 2016 | 2016-11-06 11:05:40 | ||
Union Pacific | SD40-2 | 3000 | Pig's Eye Childs Road | 5 NOV 2016 | 2016-11-06 11:03:18 | ||
Union Pacific | GP60 | 3800 | Pig's Eye Concord Street Yard | 5 NOV 2016 | 2016-11-06 11:01:19 | ||
Red River Valley & Western | GP15C | 1500 | Breckenridge MN | 29 OCT 2016 | 2016-11-06 10:47:50 | ||
Red River Valley & Western | SW1200RS | 1200 | Breckenridge MN | 29 OCT 2016 | 2016-11-06 10:45:11 | ||
Red River Valley & Western | CF7 | 1500 | Breckenridge MN | 29 OCT 2016 | 2016-11-06 10:41:06 | ||
Red River Valley & Western | GP10 | 1750 | Breckenridge MN | 29 OCT 2016 | 2016-11-06 10:40:30 | ||
Red River Valley & Western | CF7 | 1500 | Breckenridge MN | 29 OCT 2016 | 2016-11-06 10:37:09 | ||
Red River Valley & Western | SW1200RS | 1200 | Breckenridge MN | 29 OCT 2016 | 2016-11-06 10:36:47 | ||
Dakota Minnesota & Eastern | GP40 | 3000 | CP St. Paul Shops | 5 NOV 2016 | 2016-11-06 10:29:57 | ||
Independent Locomotive Service | GP39-2 | 2300 | Breckenridge MN | 29 OCT 2016 | 2016-11-06 10:27:08 | ||
Chicago & NorthWestern | GP9 | 1750 | ILS Shops Bethel MN | 28 DEC 2002 | 2016-11-06 10:23:31 | ||
Minnesota Commercial | C36-7 | 3600 | Minnesota Commercial Roundhouse | 10 SEP 2005 | 2016-10-13 13:32:02 | ||
Minnesota Commercial | B23-7 | 2300 | MC Roundhouse | 2 APR 2008 | 2016-10-06 14:32:17 | ||
Minnesota Commercial | M420 | 2000 | Minnesota Commercial Roundhouse | 2 APR 2008 | 2016-10-06 14:28:15 | ||
Minnesota Commercial | B30-7 | 3000 | Minnesota Commercial Roundhouse | 2 APR 2008 | 2016-10-06 14:23:08 | ||
Conrail | B23-7 | 2300 | Minnesota Commercial Roundhouse | 2 APR 2008 | 2016-10-06 14:19:37 | ||
Minnesota Commercial | RS27 | 2400 | Minnesota Commercial Roundhouse | 2 APR 2008 | 2016-10-06 14:13:05 | ||
Minnesota Commercial | RS27 | 2500 | MC Roundhouse | 2 APR 2008 | 2016-10-06 14:10:14 | ||
Union Pacific | GP40-2 | 3000 | Mason City IA | 10 JUL 2016 | 2016-10-06 09:24:16 | ||
Canadian Pacific | GP38-2 | 2000 | Austin MN | 8 JUL 2016 | 2016-09-22 17:32:20 | ||
Independent Locomotive Service | SD40T-2 | 3000 | Delevan MN | 9 JUL 2016 | 2016-09-22 17:29:48 | ||
Wisconsin & Southern | GP38-2 | 2000 | Janesville WI | 6 APR 2016 | 2016-09-22 17:14:33 | ||
Wisconsin & Southern | SD40-2 | 3000 | Janesville WI | 6 APR 2016 | 2016-09-22 17:10:18 | ||
Union Pacific | SD70M | 4000 | Janesville WI | 6 APR 2016 | 2016-09-22 16:59:14 | ||
Norfolk Southern | SD70ACe | 4300 | North Fargo | 28 MAY 2013 | 2016-09-22 16:52:24 | ||
Norfolk Southern | SD70ACe | 4300 | North Fargo | 28 MAY 2013 | 2016-09-22 16:52:11 | ||
Archer Daniels Midland | GE 35 ton | 236 | ADM West Carrol Ave Chicago IL | 16 APR 2005 | 2016-08-05 10:20:17 | ||
Burlington Northern Santa Fe | GP38-2B | 2000 | Dilworth MN | 24 APR 2016 | 2016-07-30 09:04:25 | ||
Red River Valley & Western | GP10 | 1750 | Breckenridge Minnesota | 18 NOV 2005 | 2016-07-24 17:01:34 | ||
Red River Valley & Western | SnowFlyer | 0 | Breckenridge MN | 18 NOV 2005 | 2016-07-24 17:00:19 | ||
Red River Valley & Western | SnowFlyer | 0 | Breckenridge MN | 18 NOV 2005 | 2016-07-24 17:00:05 | ||
Otter Tail Valley Railroad | GP18 | 1800 | Fergus Falls MN | 18 NOV 2005 | 2016-07-24 16:33:45 | ||
Red River Vallery & Western | CF7 | 1500 | Casselton North Dakota | 22 JULY 2007 | 2016-07-19 17:36:00 | ||
Dakota Missouri Valley Western | SD50F | 3500 | Rosser Shops Bismarck ND | 31 MAY 2009 | 2016-07-19 17:30:05 | ||
Burlington Northern Santa Fe | SD70MAC | 4000 | Mandan ND | 20 OCT 2007 | 2016-07-19 17:21:05 | ||
CSX | AC6000 CW | 6000 | Fargo ND | 10 JAN 2016 | 2016-07-18 13:03:22 | ||
Chicago & NorthWestern | SD45 | 3600 | Oelwein IA | December 1989 | 2016-07-18 12:49:31 | ||
Chicago & NorthWestern | SD40 | 3000 | Oelwein IA | Dec 1989 | 2016-07-18 12:45:16 | ||
Chicago & NorthWestern | GP7 | 1500 | Mankato MN | Summer 1989 | 2016-07-18 12:37:02 | ||
Chicago & NorthWestern | GP30 | 2250 | Oelwein IA | Dec 1989 | 2016-07-18 12:15:55 | ||
Chicago & Northwestern | SD50 | 3600 | Hoffman Avenue Yard | Feb 1994 | 2016-07-18 12:09:59 | ||
Chicago & NorthWestern | GP15-1 | 1500 | Council Bluffs IA | August 1991 | 2016-07-18 12:09:11 | ||
Independent Locomotive Services | SD40T-2 | 3000 | Delevan MN | 9 JUL 2016 | 2016-07-18 10:47:01 | ||
Chicago & NorthWestern | GP7 | 1500 | Manly IA | 10 JUL 2016 | 2016-07-14 15:30:37 | ||
Chicago & NorthWestern | GP7 | 1500 | Manly IA | 10 JUL 2016 | 2016-07-14 15:29:58 | ||
Chicago & NorthWestern | GP7 | 1500 | Manly IA | 10 JUL 2016 | 2016-07-14 15:29:18 | ||
Iowa Northern | GP20 | 2000 | Manly IA | 10 JUL 2016 | 2016-07-14 15:28:38 | ||
Horizon Resources | GP5 | 1350 | Minot ND | 26 DEC 2015 | 2016-07-02 15:46:49 | ||
Burlington Northern Santa Fe | SD40-2 | 3000 | Hillsboro ND | 8 JUL 2015 | 2016-06-04 11:49:46 | ||
Amtrak | SW1000 | 1000 | ILS MN | 28 DEC 2002 | 2016-06-01 13:53:51 | ||
Bangor and Aroostook | GP7R | 1500 | Minnesota Commercial Roundhouse | 10 SEP 2005 | 2016-06-01 13:53:34 | ||
Burlington Northern Santa Fe | ES44AC | 4400 | North Fargo | 8 MAR 2015 | 2015-05-05 13:48:13 | ||
Burlington Northern Santa Fe | GP60B | 3800 | North Fargo | 7 MAR 2015 | 2015-05-05 13:46:36 | ||
Burlington Northern Santa Fe | SD70Ace | 4300 | North Fargo | 7 MAR 2015 | 2015-05-05 13:45:39 | ||
Burlington Northern Santa Fe | ES44AC | 4400 | North Fargo | 8 MAR 2015 | 2015-05-05 13:42:44 | ||
Burlington Northern Santa Fe | ES44AC | 4400 | Dilworth Yard | 28 MAR 2015 | 2015-05-05 13:29:37 | ||
Burlington Northern Santa Fe | SD70MAC | 4000 | North Fargo | 28 MAR 2015 | 2015-05-05 13:26:58 | ||
Burlington Northern Santa Fe | ES44DC | 4400 | North Fargo | 28 MAR 2015 | 2015-05-05 13:24:25 | ||
Burlington Northern Santa Fe | G28M | 1750 | West Fargo ND | 22 JUN 2014 | 2014-07-24 12:56:25 | ||
Burlington Northern Santa Fe | GP38-2 | 2000 | Moorhead MN | 23 JUN 2014 | 2014-07-24 12:53:29 | ||
Canadian National | SD40-3 | 3000 | St Paul | 9/10/2005 | 2014-03-17 21:34:31 | ||
Central Oregon & Pacific | GP40 | 3000 | South Moorhead Minnesota | 28 MAY 2013 | 2013-12-05 11:38:50 | ||
Burlington Northern Santa Fe | GP39-2 | 2300 | Fargo Main Avenue Industrial Spur | 23 MAY 2013 | 2013-12-05 11:17:36 | ||
Missouri & Northern Arkansas | GP40 | 3000 | South Moorhead Minnesota | 23 MAY 2013 | 2013-12-05 11:06:48 | ||
Minnesota Commercial | B23-7 | 2250 | Minnesota Commercial Roundhouse | 26 DEC 2010 | 2011-05-22 12:35:38 | ||
Minnesota Commercial | B23-7 | 2250 | Minnesota Commercial Roundhouse | 26 DEC 2010 | 2011-05-22 12:32:51 | ||
Minnesota Commercial | B23-7 | 2250 | Minnesota Commercial Roundhouse | 26 DEC 2010 | 2011-05-22 12:29:42 | ||
Union Pacific | DD40 | 6600 | Omaha Nebraska | 17 OCT 2010 | 2011-05-22 12:13:37 | ||
Norfolk Southern | 9-40C | 4000 | Humboldt Industrial | 26 DEC 2010 | 2011-05-22 12:07:55 | ||
Great Northern | F7A | 1500 | Jackson Street Roundhouse | 10 MAY 2010 | 2010-06-27 20:07:01 | ||
Burlington Northern Santa Fe | SD70ACe | 4300 | North Fargo | 03 NOV 2009 | 2010-06-27 19:29:02 | ||
Burlington Northern Santa Fe | SD70MAC | 4300 | North Fargo | 03 NOV 2009 | 2010-06-27 19:27:21 | ||
Burlington Northern Santa Fe | SDP40 | 3000 | Minnesota Transportation Museum | 02 JAN 2010 | 2010-06-20 18:57:56 | ||
Burlington Northern Santa Fe | SD9 | 1750 | Minnesota Transportation Museum | 02 JAN 2010 | 2010-06-20 18:57:07 | ||
Burlington Northern Santa Fe | GP39M | 2300 | North Fargo | 19 JUN 2010 | 2010-06-20 18:41:58 | ||
Burlington Northern Santa Fe | GP39M | 2300 | North Fargo | 19 JUN 2010 | 2010-06-20 18:40:58 | ||
Bosnia-Herzigovina | EMD G16 | 1600 | Bosnia | 10-17-03 | 2010-06-15 10:01:34 | ||
Bosnia-Herzigovina | EMD G16 | 1600 | Bosnia | 9-17-03 | 2010-06-15 10:01:21 | ||
Minnesota Commercial | Alco C424 | 2400 | Cleveland Street Roundhouse St. Paul | 25 DEC 2001 | 2010-04-05 16:42:57 | ||
Minnesota Commercial | Alco C424 | 2400 | Cleveland Street Roundhouse St. Paul | 3 APR 2010 | 2010-04-05 15:27:34 | ||
Conrail | GP9 | 1750 | Minnesota Commercial Roundhouse | 26 DEC 2008 | 2009-06-27 18:20:37 | ||
Soo Line | MP15AC | 1500 | Pig's Eye Yard | 26 DEC 2008 | 2009-06-27 18:01:01 | ||
Union Pacific | GP38-2 | 2000 | Pig's Eye Yard | 26 DEC 2008 | 2009-06-27 17:59:20 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Bismarck ND | 31 MAY 2009 | 2009-06-02 07:56:18 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Bismarck ND | 31 MAY 2009 | 2009-06-02 07:54:37 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Bismarck ND | 31 MAY 2009 | 2009-06-02 07:52:29 | ||
Minnesota Commercial | SF30C | 3000 | Minnesota Commercial Roundhouse | 02 APR 2008 | 2009-01-05 10:02:30 | ||
Minnesota Commercial | SF30C | 3000 | MC Roundhouse | Dec 25, 2003 | 2009-01-05 10:02:13 | ||
Dakota Missouri Valley Western | GP35 | 2500 | Bismarck ND | 26 OCT 2008 | 2008-12-05 16:21:45 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Bismarck ND | 26 OCT 2008 | 2008-12-05 15:50:14 | ||
Archer Daniels Midland | SW9 | 1242 | Bismarck ND | 26 OCT 2008 | 2008-12-05 15:26:53 | ||
Jackass & Western | GE 80ton | 500 | Boulder City NV | 10 APR 2008 | 2008-10-14 12:09:19 | ||
Union Pacific | GP30 | 2250 | Boulder City NV | 10 APR 2008 | 2008-10-14 12:08:04 | ||
Burlington Northern Santa Fe | GP39M | 2000 | North Fargo | 21 JUN 2008 | 2008-06-21 09:50:45 | ||
Soo Line | SD60 | 3800 | North Fargo | 13 JUN 2008 | 2008-06-18 10:11:32 | ||
CSX | C40-8 | 4000 | North Fargo | 13 JUN 2008 | 2008-06-18 10:10:04 | ||
CSX | AC4400CW | 4400 | North Fargo | 13 JUN 2008 | 2008-06-18 10:06:14 | ||
Burlington Northern Santa Fe | GP60M | 3800 | Dilworth MN | 11 MAY 2008 | 2008-05-11 15:45:49 | ||
Burlington Northern Santa Fe | GP60M | 3800 | North Fargo | 08 MAY 2008 | 2008-05-11 15:43:30 | ||
Dakota Missouri Valley Western | GP35R | 2500 | Bismarck ND | 16 MAR 2008 | 2008-03-16 21:04:44 | ||
Burlington Northern Santa Fe | B40-2 | 4000 | Main Avenue StaMart Fargo | 14 MAR 08 | 2008-03-16 20:46:48 | ||
ILS | TR2A | 1000 | Jamestown ND | 16 MAR 08 | 2008-03-16 20:27:15 | ||
Dakota Missouri Valley Western | GP20 | 2000 | Bismarck ND | 27 JAN 2008 | 2008-01-28 10:20:12 | ||
Dakota Missouri Valley Western | GP35R | 2500 | Bismarck ND | 27 JAN 2008 | 2008-01-28 10:17:28 | ||
CSX | B36-7 | 3600 | Orlando FL | 5 JAN 2008 | 2008-01-16 20:56:33 | ||
CSX | B36-7 | 3600 | Orlando FL | 5 JAN 2008 | 2008-01-16 20:54:56 | ||
Florida Central | GP7 | 1500 | Orlando FL | 5 JAN 2008 | 2008-01-16 20:53:13 | ||
Florida Central | GP7 | 1500 | Orlando FL | 5 JAN 2008 | 2008-01-16 20:52:31 | ||
CSX | SD40-2 | 3000 | Orlando FL | 5 JAN 2008 | 2008-01-16 20:47:53 | ||
Conrail | SD40-2 | 3000 | Orlando FL | 5 JAN 2008 | 2008-01-16 20:46:08 | ||
Dakota Missouri Valley Western | GP20 | 2000 | Bismarck ND | 21 OCT 07 | 2007-10-24 14:39:17 | ||
Dakota Missouri Valley Western | GP35 | 2500 | Mandan ND | 24 SEP 07 | 2007-10-24 14:36:56 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Mandan ND | 21 OCT 07 | 2007-10-24 14:34:11 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Mandan ND | 21 OCT 07 | 2007-10-24 14:33:10 | ||
Dakota Missouri Valley Western | GP40-2LW | 3000 | Mandan ND | 21 OCT 07 | 2007-10-24 14:30:06 | ||
Burlington Northern Santa Fe | MP1500 | 1500 | Dilworth MN | 02 SEP 07 | 2007-09-02 19:22:31 | ||
Union Pacific | B23-7 SLED | 2300 | East Yard Commerce CA | 24 AUG 07 | 2007-08-26 20:16:33 | ||
Union Pacific | 3GS-21B | 2100 | East Yard Commerce CA | 24 AUG 07 | 2007-08-26 20:14:03 | ||
Union Pacific | GP15-1 | 2000 | East Yard Commerce CA | 24 AUG 07 | 2007-08-26 19:42:46 | ||
US Army | GP10 | 1750 | Ft McCoy Wisconsin | 17 JULY 2007 | 2007-07-23 08:07:20 | ||
Norfolk Southern | C40-9W | 4400 | Brainerd MN | 25 APR 2007 | 2007-05-11 04:57:10 | ||
Burlington Northern Santa Fe | GP30u | 2250 | Brainerd MN | 25 APR 2007 | 2007-05-11 04:55:25 | ||
Chicago & NorthWestern | GP9 | 1750 | Marshalltown IA | December 1989 | 2007-05-02 04:53:12 | ||
Chicago & NorthWestern | SD40-2 | 3000 | Marshalltown IA | December 1989 | 2007-05-02 04:52:00 | ||
Chicago & NorthWestern | GP7 | 1500 | Oelwein Deadline | December 1989 | 2007-05-02 04:42:20 | ||
Chicago & NorthWestern | GP7 | 1500 | East Minneapolis Jct | March 1994 | 2007-05-02 04:41:02 | ||
Chicago & NorthWestern | GP7 | 1500 | Omaha Shops | July 1991 | 2007-05-02 04:39:06 | ||
Red River Valley & Western | GP15C | 1500 | Breckridge MN | Nov 20 2005 | 2007-03-06 16:44:49 | ||
Red River Valley & Western | GP15C | 1500 | Breckridge MN | Nov 20 2005 | 2007-03-06 16:44:27 | ||
Red River Valley & Western | GP15C | 1500 | Breckridge MN | Nov 20 2005 | 2007-03-06 16:44:02 | ||
Red River Valley & Western | GP20C | 2000 | Breckridge MN | Nov 20 2005 | 2007-03-06 16:43:40 | ||
Red River Valley & Western | GP20C | 2000 | Breckridge MN | Nov 20 2005 | 2007-03-06 16:43:19 | ||
Union Pacific | GP38-2 | 2000 | Dayton's Bluff | Sep 10, 2005 | 2007-03-06 16:28:35 | ||
Chicago & NorthWestern | GP35 | 2500 | Oelwein Deadline | December 1989 | 2006-10-26 04:01:35 | ||
Chicago & NorthWestern | SD45 | 3600 | Oelwein Deadline | December 1989 | 2006-10-26 04:00:50 | ||
Chicago & NorthWestern | SD45 | 3600 | Oelwein Deadline | December 1989 | 2006-10-26 03:58:32 | ||
Chicago & NorthWestern | SD45 | 3600 | Harrison Street Shops East MPLS | March 1994 | 2006-10-26 03:57:25 | ||
Burlington Northern Santa Fe | SD40-2 | 3000 | North Fargo | 12-11-05 | 2006-10-20 16:38:44 | ||
Union Pacific | SD40-2 | 3000 | South St. Paul | September 10, 2005 | 2006-10-10 01:34:17 | ||
Union Pacific | GP40 | 3000 | South St. Paul | September 10, 2005 | 2006-10-10 01:30:55 | ||
Union Pacific | SD40-2 | 3000 | South St. Paul | September 10, 2005 | 2006-10-10 01:25:46 | ||
Norfolk Southern | SD60 | 3800 | Pig's Eye Shops | September 10, 2005 | 2006-10-10 01:13:32 | ||
Georgia Central | U18B | 1800 | Meridian MS | March 14 2006 | 2006-05-12 06:29:12 | ||
Gulf Mobile & Ohio | GP35 | 2500 | Mobile Alabama | March 13 2006 | 2006-04-05 06:29:41 | ||
Red River Valley & Western | GP20C | 2000 | Breckinridge MN | Nov 18, 2005 | 2006-01-26 10:25:55 | ||
Red River Valley & Western | GP15C | 1500 | Breckinridge MN | Nov 18, 2005 | 2006-01-26 10:25:13 | ||
Burlington Northern Santa Fe | B23-7 | 2300 | Main Ave StaMart Fargo ND | 12-4-05 11:40am | 2005-12-12 08:18:16 | ||
Rail America | GP18 | 1800 | North Fargo | Nov 8 2005 | 2005-11-27 10:24:44 | ||
Rail America | GP18 | 1800 | North Fargo | Nov 8 2005 | 2005-11-27 10:23:32 | ||
Red River Valley & Western | CF7 | 1500 | Brenckinridge MN | Nov 20 2005 | 2005-11-27 10:17:06 | ||
Red River Valley & Western | GP20C | 2000 | Brenckinridge MN | Nov 20 2005 | 2005-11-27 10:16:13 | ||
Red River Valley & Western | GP10 | 1750 | Brenckinridge MN | Nov 20 2005 | 2005-11-27 10:15:28 | ||
Red River Valley & Western | GP10 | 1750 | Brenckinridge MN | Nov 20 2005 | 2005-11-27 10:14:55 | ||
Burlington Northern Santa Fe | GP38-2 | 2000 | Main Avenue Fargo | Nov 2 2005 | 2005-11-02 08:47:28 | ||
Union Pacific | C44-AC | 4390 | St Paul | 9/10/2005 | 2005-10-27 19:24:30 | ||
Canadian Pacific | SW1500 | 1500 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Canadian Pacific | GP40X | 3500 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Canadian Pacific | GP40X | 3500 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Canadian Pacific | GP40 | 3000 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Canadian Pacific | GP40 | 3000 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Great Western Terminal | SW1 | 600 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Helm Leasing | GP38-3 | 3000 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Soo Line | SW1500 | 1500 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Soo Line | GP38-2 | 2000 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Union Pacific | GP38-2 | 2000 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Union Pacific | GP38-2 | 2000 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Union Pacific | GP38-2 | 2000 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Union Pacific | SD40T-2 | 3000 | St Paul | 9/10/2005 | 2005-10-27 18:00:30 | ||
Burlington Northern Santa Fe | GP38-2 | 2000 | Downtown Fargo | Oct 24 2005 10:50am | 2005-10-24 11:00:56 | ||
Burlington Northern Santa Fe | SD45-2 | 3600 | North Fargo | Oct 19 2005 | 2005-10-20 21:39:42 | ||
Burlington Northern Santa Fe | SD45-2 | 3600 | North Fargo | Oct 19 2005 | 2005-10-20 21:38:15 | ||
Burlington Northern Santa Fe | GP39M | 2300 | North Fargo | Oct 19 2005 | 2005-10-20 21:36:32 | ||
Transportacion Ferroviaria Mexicana | SD70MAC | 4000 | North Fargo | Oct 19 2005 | 2005-10-20 21:33:33 | ||
RELCO | B39-2 | 3900 | North Fargo | Oct 19 2005 | 2005-10-20 21:24:39 | ||
Burlington Northern Santa Fe | GP39E | 2300 | Dilworth | Oct 19 2005 | 2005-10-20 21:09:31 | ||
Norfolk Southern | GP38-2 | 2000 | Dilworth | Oct 19 2005 | 2005-10-20 20:59:30 | ||
Burlington Northern Santa Fe | SW1500 | 1500 | Dilworth | Aug 23, 2005 | 2005-10-17 09:33:40 | ||
Red River Valley & Western | CF7 | 1500 | Breckenridge Minnesota | Aug 10, 2004 | 2005-10-17 09:30:11 | ||
Burlington Nothern Santa Fe | C44-9W | 4400 | North Fargo | OCT 16 2005 | 2005-10-16 07:36:15 | ||
Burlington Nothern Santa Fe | SW1500 | 1500 | Dilworth | OCT 15 2005 | 2005-10-16 07:36:15 | ||
Burlington Nothern Santa Fe | SW1500 | 1500 | Dilworth | OCT 15 2005 | 2005-10-16 07:36:15 | ||
Burlington Nothern Santa Fe | B40-8W | 4000 | Dilworth | OCT 15 2005 | 2005-10-16 07:36:15 | ||
Norfolk Southern | C40-9W | 4000 | North Fargo | OCT 16 2005 | 2005-10-16 07:36:15 | ||
Minnesota Commercial | B30-7 | 3000 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-09 10:01:39 | ||
Minnesota Commercial | C30-7 | 3000 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-09 09:59:20 | ||
Minnesota Commercial | RS3 | 1600 | Minnesota Commercial Roundhouse | Sep 5 2005 | 2005-10-06 11:58:51 | ||
Minnesota Commercial | RS3 | 1600 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-06 11:57:08 | ||
Minnesota Commercial | RS18 | 1800 | Minnesota Commercial Roundhouse | Sep 10 2005 | 2005-10-06 11:51:47 | ||
Conrail | GP9 | 1750 | next to Minnesota Commercial Roudhouse | Sep 10 2005 | 2005-09-19 10:07:37 | ||
Soo Line | MP15AC | 1500 | Pigs Eye Shops | September 10 2005 | 2005-09-12 07:42:07 | ||
Bangor and Aroostook | GP7R | 1500 | Minnesota Commercial Roundhouse | September 10 2005 | 2005-09-12 07:33:24 | ||
Chicago & NorthWestern | GP7 | 1500 | Blue Earth MN | Apr-89 | 2005-08-29 09:28:16 | ||
Chicago & NorthWestern | SD40-2 | 3000 | Marshalltown | Feb 1990 | 2005-08-29 09:28:07 | ||
Chicago & NorthWestern | GP9 | 1750 | Blue Earth - Fairmont Subdivision | August 1980 | 2005-08-29 09:27:59 | ||
Chicago & NorthWestern | GP7 | 1500 | Omaha Shops | Jun 1991 | 2005-08-29 09:27:51 | ||
Burlington Northern Santa Fe | GP39M | 2000 | Dilworth Minnesota | December 1989 | 2005-08-29 09:17:29 | ||
Burlington Northern Santa Fe | B30-7A | 3000 | Moorhead Minnesota | Jan 1990 | 2005-08-29 09:17:18 | ||
Burlington Northern Santa Fe | SW10 | 1200 | Dilworth Minnesota | January 1992 | 2005-08-29 09:16:23 | ||
Burlington Northern Santa Fe | F45 | 3600 | Alexandria Minnesota | July 1982 | 2005-08-29 09:16:09 | ||
